<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluating Stocks using Dividend Discount Model</title>
	<atom:link href="http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/</link>
	<description>Dumping Life.... One Thought at a Time....</description>
	<lastBuildDate>Tue, 01 May 2012 01:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: student</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-50824</link>
		<dc:creator>student</dc:creator>
		<pubDate>Sat, 27 Aug 2011 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-50824</guid>
		<description>What if g ir greater than r? Does that mean that in event like this, dividend discount model cannot be used? Pls assist. thank you.</description>
		<content:encoded><![CDATA[<p>What if g ir greater than r? Does that mean that in event like this, dividend discount model cannot be used? Pls assist. thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoviceInv</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-50323</link>
		<dc:creator>NoviceInv</dc:creator>
		<pubDate>Tue, 04 Jan 2011 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-50323</guid>
		<description>P=D/r-g :  it is obvious if g increases then r(required rate) gets smaller and since the divisor(r-g)  decreases, then Div increases and P is larger, may be overvalued in some instances.

I hope that helps from high schooll Algebra.</description>
		<content:encoded><![CDATA[<p>P=D/r-g :  it is obvious if g increases then r(required rate) gets smaller and since the divisor(r-g)  decreases, then Div increases and P is larger, may be overvalued in some instances.</p>
<p>I hope that helps from high schooll Algebra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pika_n2</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-50033</link>
		<dc:creator>Pika_n2</dc:creator>
		<pubDate>Thu, 16 Sep 2010 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-50033</guid>
		<description>What if the dividend growth rate is negative? As the dividend payout decrease from 10 cents to 5 cents per year? Please advice.</description>
		<content:encoded><![CDATA[<p>What if the dividend growth rate is negative? As the dividend payout decrease from 10 cents to 5 cents per year? Please advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Discount Model and WACC - Topic Research, Trends and Surveys</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-47261</link>
		<dc:creator>Dividend Discount Model and WACC - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Sun, 18 Jul 2010 03:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-47261</guid>
		<description>[...] Dividends are portion of earnings that a company decides to give out as cash or stock to its ... Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Sample Essay: Globalizing the Cost [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividends are portion of earnings that a company decides to give out as cash or stock to its &#8230; Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Sample Essay: Globalizing the Cost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njeru</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-33276</link>
		<dc:creator>njeru</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-33276</guid>
		<description>Just like Joshua had asked,in a case where you don&#039;t know the share price (unquoted) how do you get the r?for g you can assume growth in related industries</description>
		<content:encoded><![CDATA[<p>Just like Joshua had asked,in a case where you don&#39;t know the share price (unquoted) how do you get the r?for g you can assume growth in related industries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Interest Calculator</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-32848</link>
		<dc:creator>Savings Interest Calculator</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-32848</guid>
		<description>I think there are now a lot of undervalued dividend paying stocks due the global economic fallout.  It looks like we&#039;re in for a sideways market for some time.  As such, I wouldn&#039;t be investing in anything that doesn&#039;t pay some sort of dividend.  Thanks for sharing this formula; it should definitely help find the dividend stocks with the greatest potential.</description>
		<content:encoded><![CDATA[<p>I think there are now a lot of undervalued dividend paying stocks due the global economic fallout.  It looks like we&#39;re in for a sideways market for some time.  As such, I wouldn&#39;t be investing in anything that doesn&#39;t pay some sort of dividend.  Thanks for sharing this formula; it should definitely help find the dividend stocks with the greatest potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-32844</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-32844</guid>
		<description>The CAPM is necessary to estimate the cost of equity i.e. r which will feed into the dividend valuation model. Usually r will be a function of the risk appetite of investors and will generally exceed the cost of debt. &lt;br&gt;&lt;br&gt;This is a very subjective area and expectations of different investors will vary - e.g. institutional investors, ordinary shareholders and speculators&lt;br&gt;&lt;br&gt;Lots of hedge funds use the alpha values - i.e. return in excess of CAPM - also known as the abnormal rate of return which can be useful</description>
		<content:encoded><![CDATA[<p>The CAPM is necessary to estimate the cost of equity i.e. r which will feed into the dividend valuation model. Usually r will be a function of the risk appetite of investors and will generally exceed the cost of debt. </p>
<p>This is a very subjective area and expectations of different investors will vary &#8211; e.g. institutional investors, ordinary shareholders and speculators</p>
<p>Lots of hedge funds use the alpha values &#8211; i.e. return in excess of CAPM &#8211; also known as the abnormal rate of return which can be useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-32843</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-32843</guid>
		<description>r is the cost of equity &amp; hence should not be confused with the WACC which is the firms weighted average cost of capital (i.e. including cost of debt). Unless a firm is 100% equity financed, the WACC will not be the same as cost of equity! &lt;br&gt;&lt;br&gt;the formula for r is (dividend/share price) +growth rate %&lt;br&gt;&lt;br&gt;The cost of equity will always be higher than debt as debt will carry a tax shield. CAPM will be useful too but again the model suffers from the same limitations as the DVM due to the assumptions such as market rate, risk free rate and beta values. Also not useful for layman as can be complex</description>
		<content:encoded><![CDATA[<p>r is the cost of equity &#038; hence should not be confused with the WACC which is the firms weighted average cost of capital (i.e. including cost of debt). Unless a firm is 100% equity financed, the WACC will not be the same as cost of equity! </p>
<p>the formula for r is (dividend/share price) +growth rate %</p>
<p>The cost of equity will always be higher than debt as debt will carry a tax shield. CAPM will be useful too but again the model suffers from the same limitations as the DVM due to the assumptions such as market rate, risk free rate and beta values. Also not useful for layman as can be complex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-28322</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Sun, 08 Feb 2009 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-28322</guid>
		<description>Zahid, I suppose Joshua and the rest should also mind taking a glimpse at the CAPM and WACC models. And the arbitrage pricing model too. Just so that their hearts dont desire the r over 100% :)</description>
		<content:encoded><![CDATA[<p>Zahid, I suppose Joshua and the rest should also mind taking a glimpse at the CAPM and WACC models. And the arbitrage pricing model too. Just so that their hearts dont desire the r over 100% <img src='http://mylifedump.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga</title>
		<link>http://mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/comment-page-1/#comment-49694</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Sun, 08 Feb 2009 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2008/01/04/evaluating-stocks-using-dividend-discount-model/#comment-49694</guid>
		<description>Zahid, I suppose Joshua and the rest should also mind taking a glimpse at the CAPM and WACC models. And the arbitrage pricing model too. Just so that their hearts dont desire the r over 100% :)</description>
		<content:encoded><![CDATA[<p>Zahid, I suppose Joshua and the rest should also mind taking a glimpse at the CAPM and WACC models. And the arbitrage pricing model too. Just so that their hearts dont desire the r over 100% <img src='http://mylifedump.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

