<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on My Acct 301 Pretest</title>
	<atom:link href="http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/</link>
	<description>Dumping Life.... One Thought at a Time....</description>
	<lastBuildDate>Sat, 28 Aug 2010 09:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: :D Jen</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-48643</link>
		<dc:creator>:D Jen</dc:creator>
		<pubDate>Sat, 28 Aug 2010 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-48643</guid>
		<description>wish me good luck tomorrow everyone! I wish with everything I have in my life that I will pass the test tomorrow!! :D</description>
		<content:encoded><![CDATA[<p>wish me good luck tomorrow everyone! I wish with everything I have in my life that I will pass the test tomorrow!! <img src='http://mylifedump.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business plan</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-48394</link>
		<dc:creator>business plan</dc:creator>
		<pubDate>Mon, 23 Aug 2010 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-48394</guid>
		<description>Congratulations Jennifer!</description>
		<content:encoded><![CDATA[<p>Congratulations Jennifer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoctorMontalban</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-48395</link>
		<dc:creator>DoctorMontalban</dc:creator>
		<pubDate>Fri, 20 Aug 2010 23:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-48395</guid>
		<description>In your example the net change to assets would be $64k, which isn&#039;t what the question presented. Per the question, the net increase in assets has to be $80k, not $64k. 

The liability sits on the balance sheet as a claim against those assets, so for a +80 net change in assets to occur, assets had to be $96k prior to the claim. That $96k would&#039;ve come from revenue or investment, as you mention, keeping the: $80k (A) = -16k (L) + 96k (O.E.) equation in tact (which it always must be).

</description>
		<content:encoded><![CDATA[<p>In your example the net change to assets would be $64k, which isn&#8217;t what the question presented. Per the question, the net increase in assets has to be $80k, not $64k. </p>
<p>The liability sits on the balance sheet as a claim against those assets, so for a +80 net change in assets to occur, assets had to be $96k prior to the claim. That $96k would&#8217;ve come from revenue or investment, as you mention, keeping the: $80k (A) = -16k (L) + 96k (O.E.) equation in tact (which it always must be).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business plan</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-47929</link>
		<dc:creator>business plan</dc:creator>
		<pubDate>Fri, 20 Aug 2010 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-47929</guid>
		<description>What you said makes sense as well.

This question is especially tricky because it can be interpreted in different ways.

Here is another way of looking at the problem -- lol

Company gets $80,000 in Cash through either investment or Revenue. The result is that Owner&#039;s Equity is increased by $80,000. Then we pay the liability, we debit it and credit cash. There is no effect on owner&#039;s equity in the end. So the only thing that happened (from the given information) was that Owner&#039;s Equity increased by $80,000.

In this case, the answer would be &quot;None of the above.&quot;</description>
		<content:encoded><![CDATA[<p>What you said makes sense as well.</p>
<p>This question is especially tricky because it can be interpreted in different ways.</p>
<p>Here is another way of looking at the problem &#8212; lol</p>
<p>Company gets $80,000 in Cash through either investment or Revenue. The result is that Owner&#8217;s Equity is increased by $80,000. Then we pay the liability, we debit it and credit cash. There is no effect on owner&#8217;s equity in the end. So the only thing that happened (from the given information) was that Owner&#8217;s Equity increased by $80,000.</p>
<p>In this case, the answer would be &#8220;None of the above.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoctorMontalban</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-47898</link>
		<dc:creator>DoctorMontalban</dc:creator>
		<pubDate>Thu, 19 Aug 2010 07:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-47898</guid>
		<description>It could also be a $96k investment to the business, which would increase O.E. by 96k and assets (cash) by the same amount; with a $16k decrease of liabilities and a reduction in cash (bringing the increase to 80k), keeping the accounting equation in tact.   </description>
		<content:encoded><![CDATA[<p>It could also be a $96k investment to the business, which would increase O.E. by 96k and assets (cash) by the same amount; with a $16k decrease of liabilities and a reduction in cash (bringing the increase to 80k), keeping the accounting equation in tact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business plan</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-47831</link>
		<dc:creator>business plan</dc:creator>
		<pubDate>Thu, 19 Aug 2010 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-47831</guid>
		<description>This problem is tricky. Let me take another shot at it.

It looks like It would have an effect on the Owner&#039;s Equity for the given amount, but the choice in the answer is &quot;Owner&#039;s equity is INCREASED by $96,000&quot; which is not the case.

We know only 4 things effect OE - Investments, Revenue, Expenses and Withdrawals.
When they recorded the liability, they increased the expenses. This would have DECREASED Owner&#039;s Equity.

So, when the company gets $80,000 through whatever (Service revenue or Investment), Owner&#039;s Equity is changed (increased) by $80,000.

When we pay the $16,000 in Liabilities, we debit the Liability and credit Cash.. which has no effect on Owner&#039;s Equity. The expense that was recorded when the liability was credited, it would have lowered Owner&#039;s Equity at that point in time. Even keeping that in mind, Owner&#039;s Equity would have been --increased-- by $96,000 as per one of the answers.

So while the Owner&#039;s Equity was effected by $96,000.. it was not increased by that amount. It was increased by $64,000 ($80,000 - 16000)

This COULD mean the answer was (B) Net income increased by $64,000 if no other transactions in that period took place. But it is safe to assume that realistically that won&#039;t be the case.

In the end, you can only say that we have no idea how owner&#039;s equity is effected.

Please fix my reasoning if I am wrong.</description>
		<content:encoded><![CDATA[<p>This problem is tricky. Let me take another shot at it.</p>
<p>It looks like It would have an effect on the Owner&#8217;s Equity for the given amount, but the choice in the answer is &#8220;Owner&#8217;s equity is INCREASED by $96,000&#8243; which is not the case.</p>
<p>We know only 4 things effect OE &#8211; Investments, Revenue, Expenses and Withdrawals.<br />
When they recorded the liability, they increased the expenses. This would have DECREASED Owner&#8217;s Equity.</p>
<p>So, when the company gets $80,000 through whatever (Service revenue or Investment), Owner&#8217;s Equity is changed (increased) by $80,000.</p>
<p>When we pay the $16,000 in Liabilities, we debit the Liability and credit Cash.. which has no effect on Owner&#8217;s Equity. The expense that was recorded when the liability was credited, it would have lowered Owner&#8217;s Equity at that point in time. Even keeping that in mind, Owner&#8217;s Equity would have been &#8211;increased&#8211; by $96,000 as per one of the answers.</p>
<p>So while the Owner&#8217;s Equity was effected by $96,000.. it was not increased by that amount. It was increased by $64,000 ($80,000 &#8211; 16000)</p>
<p>This COULD mean the answer was (B) Net income increased by $64,000 if no other transactions in that period took place. But it is safe to assume that realistically that won&#8217;t be the case.</p>
<p>In the end, you can only say that we have no idea how owner&#8217;s equity is effected.</p>
<p>Please fix my reasoning if I am wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business plan</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-47832</link>
		<dc:creator>business plan</dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-47832</guid>
		<description>Anytime my friend.

- Singh</description>
		<content:encoded><![CDATA[<p>Anytime my friend.</p>
<p>- Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business plan</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-47775</link>
		<dc:creator>business plan</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-47775</guid>
		<description>Anyone taking 301 with J OSHAUGHNESSY MW 2:10PM this semester (Fall 10)?</description>
		<content:encoded><![CDATA[<p>Anyone taking 301 with J OSHAUGHNESSY MW 2:10PM this semester (Fall 10)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoctorMontalban</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-47776</link>
		<dc:creator>DoctorMontalban</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-47776</guid>
		<description>I&#039;m with you. Even if it was 100 = 30 + 70, an increase of 80k in assets on one side, and a decrease of 16k in liabilities on the other, it would have a +96k effect on O.E., per the accounting equation.

</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you. Even if it was 100 = 30 + 70, an increase of 80k in assets on one side, and a decrease of 16k in liabilities on the other, it would have a +96k effect on O.E., per the accounting equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JenniferC</title>
		<link>http://mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/comment-page-3/#comment-47777</link>
		<dc:creator>JenniferC</dc:creator>
		<pubDate>Tue, 17 Aug 2010 05:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylifedump.com/2007/01/22/update-on-my-acctg-301-pretest/#comment-47777</guid>
		<description>Thank you businessplan and Ben.  I checked my test report today and I passed with a 22. Phew!</description>
		<content:encoded><![CDATA[<p>Thank you businessplan and Ben.  I checked my test report today and I passed with a 22. Phew!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
